There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Master your AutoCAD skills with ease
star star star star star | 5.0 (4 ratings) |
Instructor: Build India Education
Language: English, Hindi
Validity Period: 365 days
This AutoCAD Masterclass course is designed to take you from beginner to advanced level, providing you with a comprehensive overview of AutoCAD. Through this course, you'll be able to create and edit 2D and 3D AutoCAD models with ease, as well as be familiar with advanced features such as annotative dimensions, dynamic blocks, and sheet sets.
DEMO CLASS (58:00) | Preview | ||
200 AutoCAD Commands | |||
AutoCAD 200 Commands (72 pages) | |||
By Shivam Sir (English) | |||
Introduction to AutoCAD | |||
WHAT IS AUTOCAD AND INSTALLTION OF AUTOCAD | |||
Basis User Interface | |||
User Interface 5:00 | Preview | ||
Navigation and Zoom tools 6:00 | Preview | ||
Saving and Opening existing files 2:00 | Preview | ||
Unit Setup 4:00 | |||
Saving as temaplte 4:00 | |||
Drawing limit setup 2:00 | |||
selection methods 2:00 | |||
Drawing Tools : Lines and Coordination System | |||
Lines 7:00 | |||
Absolute coordinate system 9:00 | |||
Relative and Polar coordinate system 11:00 | |||
Drawing Tools : Shapes | |||
Rectangle 8:00 | |||
Circle 5:00 | |||
arc 7:00 | |||
Polygon 4:00 | |||
Ellipse 4:00 | |||
Drawing Tools : Modifying Tools | |||
Construction line, Rays, Points and Revisi 7:00 | |||
hatch 7:00 | |||
move and copy 3:00 | |||
Mirror and Rotate 5:00 | |||
Scale, Strech and Offset 7:00 | |||
trim and extend 3:00 | |||
Fillet 3:00 | |||
Chamfer 4:00 | |||
Blend curves 1:00 | |||
Erase and Align 5:00 | |||
Joint and Explode 5:00 | |||
Break and Break at point tool 3:00 | |||
Measure, Divide and Wipeout 6:00 | |||
Array 13:00 | |||
Overkill and Boundary 5:00 | |||
Status bar - Snaping | |||
Status bar _ Snaping 12:00 | |||
Understanding layers | |||
1. Layers 15:00 | |||
2. Layer Stats 4:00 | |||
3. Layer Filters 2:00 | |||
4. Layer Match Properties 5:00 | |||
5. Isolate, unisolate and Merge layers 7:00 | |||
6. Layer Translate 4:00 | |||
Dimensions | |||
1. Dimensions 5:00 | |||
2. Dimension Styles 17:00 | |||
3. Continuous and Baseline Dimension tool 3:00 | |||
4. Quick Dimension tool and Break tool 8:00 | |||
5. Dimension Adjust and Update tool 3:00 | |||
6. Breakline tool and Dimension Jog 3:00 | |||
7. AssosiateDeassosiate, Centerline tools 4:00 | |||
Text tools, Leader tools _ Table tool | |||
1. Single Line _ Multi Line text tools 3:00 | |||
2. Managing text styles 3:00 | |||
3. Leaders and Mulitleaders 7:00 | |||
4. Leader Style Manager 3:00 | |||
5. Align, Collect, Add and Remove Leaders 5:00 | |||
6. TABLE 4:00 | |||
Views _ Viewports | |||
1. UCS icon, View Cube _ Navigation bar di 1:00 | |||
2. Creating a Custom viewport 4:00 | |||
3. Model Space and Layout Space 3:00 | |||
4. Viewport Configuration 5:00 | |||
5. Named Viewports _ Join Viewports 6:00 | |||
6. Layout view manager 6:00 | |||
Parametrics in AutoCAD | |||
1. Concept of Constraints 2:00 | |||
2. Constraint Settings 6:00 | |||
3. Parallel, Coincident and Tangent Constarint 4:00 | |||
4. Collinear,Perpendicular and Smooth Constraint 3:00 | |||
5. concentric, horizontal _ symetric constraints 5:00 | |||
6. Fix, Vertical and Equal Constraint 3:00 | |||
7. ShowHide Consraints 3:00 | |||
8. Dimensional Constraints 10:00 | |||
9. Radius, Diameter, Angular and convert t 6:00 | |||
10. Modifying and deleting constraint valu 4:00 | |||
11. Parameters manager 3:00 | |||
Blocks | |||
1. Concept of Blocks 2:00 | |||
2. Creating Blocks 7:00 | |||
3. Inserting Blocks 4:00 | |||
4. Annotative Blocks 5:00 | |||
5. Dynamic blocks 3:00 | |||
Utilities tools | |||
1. Measure tools 4:00 | |||
2. Quick Select Tool 2:00 | |||
3. Attaching images and pdf in AutoCAD 5:00 | |||
4. Tool Palatte 2:00 | |||
Groups | |||
1. Groups in AutoCAD 4:00 | |||
2. Group manager 3:00 | |||
Isometric | |||
1. Isometric Drawing 3:00 | |||
2. Example 3:00 | |||
3D Modeling | |||
1. Standard premitivies and Visual styles 9:00 | |||
2. Understanding 3D coordinates 6:00 | |||
3. Navigation in 3D modeling 5:00 | |||
4. Selection and Gizmos 6:00 | |||
5. Extrude 3:00 | |||
6. Revolve 2:00 | |||
7. Loft 7:00 | |||
8. Sweep 2:00 | |||
9. Presspull 3:00 | |||
10. Union Intersect and Substract 6:00 | |||
11. Mesh and Plannar surfaces 4:00 | |||
12. Editing and Modifying tools 14:00 | |||
13. 3D Alrign, 3D Mirror and 3D Array 9:00 | |||
Understanding Pagesetups | |||
Pagesetups 10:00 | |||
Plotting and Plot styles in AutoCAD | |||
1. Plotting 11:00 | |||
2. Plot Styles 6:00 | |||
Title Block | |||
Title Block 22:00 | |||
Understanding sheet sets manager in AutoCAD | |||
Sheet set Manager 16:00 | |||
Referencing external files (Xref) | |||
Referencing external files (XREF) 11:00 | |||
Collaboration tools in AutoCAD | |||
Collaboration tools 9:00 | |||
Advance tools in AutoCAD | |||
Advanced tools in AutoCAD 5:00 | |||
Drafting 2D Plan Project | |||
3D Modelling Project | |||
By Garvit Sir (Hindi) | |||
Introduction to AutoCAD | |||
Class 1 23:00 | |||
Class 2 44:00 | |||
Class 3 46:00 | |||
Basic Drawing and Editing | |||
Class 4 53:00 | |||
Class 5 17:00 | |||
Class 6 2:00 | |||
Class 7 36:00 | |||
Class 8 42:00 | |||
Class 9 50:00 | |||
Working with Advanced Objects | |||
Class 10 55:00 | |||
Class 11 46:00 | |||
Class 12 47:00 | |||
Creating and Managing Layouts | |||
Class 13 52:00 | |||
Class 14 45:00 | |||
Class 15 7:00 | |||
Class 16 40:00 | |||
Class 17 40:00 | |||
Class 18 45:00 | |||
Class 19 45:00 | |||
Class 20 39:00 | |||
Class 21 8:00 | |||
Advanced Tools and Features | |||
Class 22 45:00 | |||
Class 23 48:00 | |||
Class 24 29:00 | |||
Class 25 25:00 | |||
Class 26 39:00 | |||
By Sanman Koli (Hindi) | |||
Class 01 | |||
AutoCad 1 58:00 | |||
Class 02 | |||
AutoCad 2 52:00 | |||
Class 03 | |||
AutoCad 3 47:00 | |||
Class 04 | |||
AutoCad 4 44:00 | |||
Class 05 | |||
AutoCad 5 52:00 | |||
Class 06 | |||
AutoCad 6 44:00 | |||
Class 07 | |||
AutoCad 7 59:00 | |||
Class 08 | |||
AutoCad 8.1 32:00 | |||
AutoCAD 8.2 40:00 | |||
Class 09 | |||
AutoCad 9 45:00 | |||
Class 10 | |||
By Divya Mahale | |||
Class 1 41:00 | |||
Class 2 41:00 | |||
Class 3 45:00 | |||
Class 4 45:00 | |||
Class 5 36:00 | |||
Class 6 41:00 | |||
Class 7 47:00 | |||
Class 8 36:00 | |||
Class 9 32:00 | |||
Class 10 31:00 | |||
Class 11 49:00 | |||
Class 12 31:00 | |||
Class 13 51:00 | |||
Class 14 39:00 | |||
Class 15 49:00 | |||
Class 16 34:00 | |||
Class 17 32:00 | |||
Class 18 39:00 | |||
Class 19 36:00 | |||
APPLY CERTIFICATE | |||
CLICK TO APPLY | |||
By Garvit Sir (Hindi) | |||
Class 1 33:00 | |||
Class 2 48:00 |
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :